Hunting Mission

From Valiant Wiki
Jump to navigation Jump to search

Main Office.png

Overview

Hunting Mission (Prontera Square) is repeatable quests that reward the player with experience and Valiant Token.

  • Each quest will require the player to hunt 60~90 of a specific monster found in the town's surrounding fields or dungeons.
  • Players can pick up only one quests at a time. When finished, return to the NPC to receive the reward.
  • Cool down: 11 hours

Note:

  • NPC is located in Main Office at Prontera Square.
  • Kills from party members increases a player's count if they can see the kill on their screen.
  • Homunculus kills will increase kill counts. The player just has to see it.

Hunting Mission.png

Hunting

Level 50 - 70

Monster Kill Count Base EXP Job EXP Item Reward
Alligator 90 600.000 450.000 5 30000.png
Mummy 90 600.000 450.000 5 30000.png
Sohee 80 600.000 450.000 5 30000.png
Savage 90 600.000 450.000 5 30000.png
Requiem 80 600.000 450.000 5 30000.png
Firelock Soldier 80 600.000 450.000 5 30000.png
Desert Wolf 80 600.000 450.000 5 30000.png
Beetle King 80 600.000 450.000 5 30000.png
Orc Lady 90 600.000 450.000 5 30000.png
Marina 80 600.000 450.000 5 30000.png
Christmas Cookie 90 600.000 450.000 5 30000.png
Flora 90 600.000 450.000 5 30000.png
Orc Skeleton 80 600.000 450.000 5 30000.png
Hode 90 600.000 450.000 5 30000.png
Dokebi 90 600.000 450.000 5 30000.png
Mantis 90 600.000 450.000 5 30000.png
Munak 80 600.000 450.000 5 30000.png
Wild Rose 90 600.000 450.000 5 30000.png
Marionette 80 600.000 450.000 5 30000.png
Phen 80 600.000 450.000 5 30000.png
Sandman 90 600.000 450.000 5 30000.png
Myst Case 80 600.000 450.000 5 30000.png
Punk 80 600.000 450.000 5 30000.png
Greatest General 80 600.000 450.000 5 30000.png

Level 71 - 90

Monster Kill Count Base EXP Job EXP Item Reward
Bathory 80 1.000.000 1.000.000 10 30000.png
Spring Rabbit 80 1.000.000 1.000.000 10 30000.png
Dragon Tail 90 1.000.000 1.000.000 10 30000.png
Evil Druid 80 1.000.000 1.000.000 10 30000.png
Wraith 90 1.000.000 1.000.000 10 30000.png
Yao Jun 80 1.000.000 1.000.000 10 30000.png
Pasana 80 1.000.000 1.000.000 10 30000.png
Clock 90 1.000.000 1.000.000 10 30000.png
Rideword 80 1.000.000 1.000.000 10 30000.png
High Orc 80 1.000.000 1.000.000 10 30000.png
Marc 80 1.000.000 1.000.000 10 30000.png
Skeleton Prisoner 80 1.000.000 1.000.000 10 30000.png
Dryad 90 1.000.000 1.000.000 10 30000.png
Enchanted Peach Tree 90 1.000.000 1.000.000 10 30000.png
Zhu Po Long 80 1.000.000 1.000.000 10 30000.png
Wooden Golem 90 1.000.000 1.000.000 10 30000.png
Obeaune 90 1.000.000 1.000.000 10 30000.png
Marduk 80 1.000.000 1.000.000 10 30000.png
Swordfish 90 1.000.000 1.000.000 10 30000.png
Argiope 90 1.000.000 1.000.000 10 30000.png
Nightmare 80 1.000.000 1.000.000 10 30000.png
Parasite 90 1.000.000 1.000.000 10 30000.png
Carat 80 1.000.000 1.000.000 10 30000.png
Verit 90 1.000.000 1.000.000 10 30000.png
Ghoul 80 1.000.000 1.000.000 10 30000.png
Arclouse 80 1.000.000 1.000.000 10 30000.png
Stem Worm 80 1.000.000 1.000.000 10 30000.png
Isis 90 1.000.000 1.000.000 10 30000.png
Geographer 90 1.000.000 1.000.000 10 30000.png
Baphomet Jr. 80 1.000.000 1.000.000 10 30000.png
Penomena 90 1.000.000 1.000.000 10 30000.png
Demon Pungus 90 1.000.000 1.000.000 10 30000.png
Minorous 80 1.000.000 1.000.000 10 30000.png
Injustice 80 1.000.000 1.000.000 10 30000.png
Explosion 80 1.000.000 1.000.000 10 30000.png
Nine Tail 90 1.000.000 1.000.000 10 30000.png
Grand Peco 90 1.000.000 1.000.000 10 30000.png
Wanderer 80 1.000.000 1.000.000 10 30000.png
Sleeper 90 1.000.000 1.000.000 10 30000.png
Raydric 90 1.000.000 1.000.000 10 30000.png

Level 91 - 99

Monster Kill Count Base EXP Job EXP Item Reward
Solider 90 3.000.000 2.200.000 20 30000.png
Freezer 90 3.000.000 2.200.000 20 30000.png
Heater 80 3.000.000 2.200.000 20 30000.png
Evil Nymph 80 3.000.000 2.200.000 20 30000.png
Medusa 90 3.000.000 2.200.000 20 30000.png
Violy 80 3.000.000 2.200.000 20 30000.png
Anolian 90 3.000.000 2.200.000 20 30000.png
Anubis 60 3.000.000 2.200.000 20 30000.png
Harpy 90 3.000.000 2.200.000 20 30000.png
The Paper 60 3.000.000 2.200.000 20 30000.png
Stalactic Golem 70 3.000.000 2.200.000 20 30000.png
Sting 90 3.000.000 2.200.000 20 30000.png
Loli Ruri 70 3.000.000 2.200.000 20 30000.png
Alarm 90 3.000.000 2.200.000 20 30000.png
Goat 90 3.000.000 2.200.000 20 30000.png

Collecting

Level 50 - 70

Item Amount Base EXP Job EXP Reward
Dry Sand 50 600,000 250,000 5 30000.png
Huge Leaf 50 600,000 250,000 5 30000.png
Maneater Blossom 40 600,000 250,000 5 30000.png
Golden Hair 40 600,000 250,000 5 30000.png
Cyfar 50 600,000 250,000 5 30000.png
Yellow Herb 50 600,000 250,000 5 30000.png
Red Blood 30 600,000 250,000 5 30000.png
Crystal Blue 30 600,000 250,000 5 30000.png
Wind of Vendure 30 600,000 250,000 5 30000.png
Green Live 30 600,000 250,000 5 30000.png
Steel 50 600,000 250,000 5 30000.png
Used Iron Plate 50 600,000 250,000 5 30000.png
Gill 50 600,000 250,000 5 30000.png
Stinky Scale 50 600,000 250,000 5 30000.png
Iron 40 600,000 250,000 5 30000.png
Dokebi Horn 50 600,000 250,000 5 30000.png
Festival Mask 50 600,000 250,000 5 30000.png
Leopard Skin 40 600,000 250,000 5 30000.png
Tiger Panty 50 600,000 250,000 5 30000.png
Old Frying Pan 50 600,000 250,000 5 30000.png
Stone Heart 50 600,000 250,000 5 30000.png

Level 71 - 90

Item Amount Base EXP Job EXP Reward
Rotten Bandage 50 1.000.000 550.000 10 30000.png
Mould Powder 50 1.000.000 550.000 10 30000.png
Nose Ring 40 1.000.000 550.000 10 30000.png
Ogre Tooth 50 1.000.000 550.000 10 30000.png
Peco Peco Feather 50 1.000.000 550.000 10 30000.png
Brigan 40 1.000.000 550.000 10 30000.png
Blue Herb 40 1.000.000 550.000 10 30000.png
Ice Cubic 50 1.000.000 550.000 10 30000.png
Rough Elunium 50 1.000.000 550.000 10 30000.png
Rough Oridecon 50 1.000.000 550.000 10 30000.png
Cracked Diamond 40 1.000.000 550.000 10 30000.png
Cursed Ruby 40 1.000.000 550.000 10 30000.png
Evil Horn 40 1.000.000 550.000 10 30000.png
Little Evil Wing 50 1.000.000 550.000 10 30000.png
Coal 40 1.000.000 550.000 10 30000.png
Worn-out Kimono 40 1.000.000 550.000 10 30000.png
Hung Doll 50 1.000.000 550.000 10 30000.png
Coral Reef 50 1.000.000 550.000 10 30000.png
Worn-out Prison Uniform 50 1.000.000 550.000 10 30000.png

Level 91 - 99

Item Amount Base EXP Job EXP Reward
Red Muffler 50 2.000.000 1.200.000 20 30000.png
Horrendous Hair 50 2.000.000 1.200.000 20 30000.png
Harpy Feather 40 2.000.000 1.200.000 20 30000.png
Cultish Masque 50 2.000.000 1.200.000 20 30000.png
Worn Out Page 50 2.000.000 1.200.000 20 30000.png
Striped Sock 30 2.000.000 1.200.000 20 30000.png
Burning Horseshoe 40 2.000.000 1.200.000 20 30000.png
White Herb 50 2.000.000 1.200.000 20 30000.png
Oridecon 30 2.000.000 1.200.000 20 30000.png
Elunium 30 2.000.000 1.200.000 20 30000.png
Yellow Plate 50 2.000.000 1.200.000 20 30000.png
Giant Butterfly Wing 50 2.000.000 1.200.000 20 30000.png